Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1332 | Flo Round Fixed | Grey | 2650lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1333 | Flo Round Fixed | White | 2650lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1334 | Flo Round Fixed | Black | 2650lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1335 | Flo Round Fixed | Grey | 2750lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1336 | Flo Round Fixed | White | 2750lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1337 | Flo Round Fixed | Black | 2750lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1338 | Flo Round Fixed | Grey | 3700lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1339 | Flo Round Fixed | White | 3700lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1340 | Flo Round Fixed | Black | 3700lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1341 | Flo Round Fixed | Grey | 3850lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1342 | Flo Round Fixed | White | 3850lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1343 | Flo Round Fixed | Black | 3850lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm |
Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1332 | Flo Round Fixed | Grey | 2650lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1333 | Flo Round Fixed | White | 2650lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1334 | Flo Round Fixed | Black | 2650lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1335 | Flo Round Fixed | Grey | 2750lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1336 | Flo Round Fixed | White | 2750lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1337 | Flo Round Fixed | Black | 2750lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1338 | Flo Round Fixed | Grey | 3700lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1339 | Flo Round Fixed | White | 3700lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1340 | Flo Round Fixed | Black | 3700lm | 3000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1341 | Flo Round Fixed | Grey | 3850lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Grey LED Lumen 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1342 | Flo Round Fixed | White | 3850lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color White LED Lumen 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm | ||||||||
2.11.1343 | Flo Round Fixed | Black | 3850lm | 4000K | >80 | 36° | 97 mm | |
Type Flo Round Fixed Color Black LED Lumen 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 97 mm |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592