Article | Type | Color | LED Lumen | CCT | CRI | Lens | ||
2.16.0378 | Raillux Mono | Grey | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0379 | Raillux Mono | White | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0380 | Raillux Mono | Black | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0381 | Raillux Mono | Grey | 5000lm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 5000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0382 | Raillux Mono | White | 5000lm | 4000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 5000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0383 | Raillux Mono | Black | 5000lm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 5000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0410 | Raillux Mono | Grey | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0411 | Raillux Mono | White | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0412 | Raillux Mono | Black | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0413 | Raillux Mono | Grey | 5000klm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 5000klm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0414 | Raillux Mono | White | 5000klm | 4000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 5000klm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0415 | Raillux Mono | Black | 5000klm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 5000klm CCT 4000K CRI >80 Lens 60° |
Article | Type | Color | LED Lumen | CCT | CRI | Lens | ||
2.16.0378 | Raillux Mono | Grey | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0379 | Raillux Mono | White | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0380 | Raillux Mono | Black | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0381 | Raillux Mono | Grey | 5000lm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 5000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0382 | Raillux Mono | White | 5000lm | 4000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 5000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0383 | Raillux Mono | Black | 5000lm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 5000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0410 | Raillux Mono | Grey | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0411 | Raillux Mono | White | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0412 | Raillux Mono | Black | 4500lm | 3000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 4500lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0413 | Raillux Mono | Grey | 5000klm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Grey LED Lumen 5000klm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0414 | Raillux Mono | White | 5000klm | 4000K | >80 | 60° | ||
Type Raillux Mono Color White LED Lumen 5000klm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0415 | Raillux Mono | Black | 5000klm | 4000K | >80 | 60° | ||
Type Raillux Mono Color Black LED Lumen 5000klm CCT 4000K CRI >80 Lens 60° |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592