Article | Type | Color | Reflector | LED Lumen | CCT | CRI | |
2.17.2679 | Pinta In-Track | Grey | 15° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 15° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2680 | Pinta In-Track | Grey | 24° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 24° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2681 | Pinta In-Track | Grey | 36° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 36° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2682 | Pinta In-Track | Grey | 60° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 60° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2683 | Pinta In-Track | White | 15° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 15° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2684 | Pinta In-Track | White | 24° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 24° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2685 | Pinta In-Track | White | 36° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 36° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2686 | Pinta In-Track | White | 60° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 60° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2687 | Pinta In-Track | Black | 15° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 15° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2688 | Pinta In-Track | Black | 24° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 24° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2689 | Pinta In-Track | Black | 36° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 36° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2690 | Pinta In-Track | Black | 60° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 60° LED Lumen 3911lm CCT 3000K CRI >80 |
Article | Type | Color | Reflector | LED Lumen | CCT | CRI | |
2.17.2679 | Pinta In-Track | Grey | 15° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 15° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2680 | Pinta In-Track | Grey | 24° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 24° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2681 | Pinta In-Track | Grey | 36° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 36° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2682 | Pinta In-Track | Grey | 60° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Grey Reflector 60° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2683 | Pinta In-Track | White | 15° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 15° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2684 | Pinta In-Track | White | 24° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 24° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2685 | Pinta In-Track | White | 36° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 36° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2686 | Pinta In-Track | White | 60° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color White Reflector 60° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2687 | Pinta In-Track | Black | 15° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 15° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2688 | Pinta In-Track | Black | 24° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 24° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2689 | Pinta In-Track | Black | 36° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 36° LED Lumen 3911lm CCT 3000K CRI >80 | |||||||
2.17.2690 | Pinta In-Track | Black | 60° | 3911lm | 3000K | >80 | |
Type Pinta In-Track Color Black Reflector 60° LED Lumen 3911lm CCT 3000K CRI >80 |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592