Article | Type | System Lumen | CCT | CRI | Diameter | Cutout Size | ||
2.11.8795 | Ocla | 2686lm | 3000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2686lm CCT 3000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8796 | Ocla | 2707lm | 3000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2707lm CCT 3000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8797 | Ocla | 2845lm | 3000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2845lm CCT 3000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8798 | Ocla | 2686lm | 3000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2686lm CCT 3000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8799 | Ocla | 2707lm | 3000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2707lm CCT 3000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8800 | Ocla | 2845lm | 3000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2845lm CCT 3000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8801 | Ocla | 2719lm | 4000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2719lm CCT 4000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8802 | Ocla | 2759lm | 4000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2759lm CCT 4000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8803 | Ocla | 2888lm | 4000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2888lm CCT 4000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8804 | Ocla | 2719lm | 4000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2719lm CCT 4000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8805 | Ocla | 2759lm | 4000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2759lm CCT 4000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8806 | Ocla | 2888lm | 4000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2888lm CCT 4000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm |
Article | Type | System Lumen | CCT | CRI | Diameter | Cutout Size | ||
2.11.8795 | Ocla | 2686lm | 3000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2686lm CCT 3000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8796 | Ocla | 2707lm | 3000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2707lm CCT 3000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8797 | Ocla | 2845lm | 3000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2845lm CCT 3000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8798 | Ocla | 2686lm | 3000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2686lm CCT 3000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8799 | Ocla | 2707lm | 3000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2707lm CCT 3000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8800 | Ocla | 2845lm | 3000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2845lm CCT 3000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8801 | Ocla | 2719lm | 4000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2719lm CCT 4000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8802 | Ocla | 2759lm | 4000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2759lm CCT 4000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8803 | Ocla | 2888lm | 4000K | >80 | Non-Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2888lm CCT 4000K CRI >80 Non-Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8804 | Ocla | 2719lm | 4000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2719lm CCT 4000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8805 | Ocla | 2759lm | 4000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2759lm CCT 4000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm | ||||||||
2.11.8806 | Ocla | 2888lm | 4000K | >80 | DALI Dimmable | 223 mm | 210 mm | |
Type Ocla System Lumen 2888lm CCT 4000K CRI >80 DALI Dimmable Diameter 223 mm Cutout Size 210 mm |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592