Article | Type | Color | CCT | CRI | Beam Angle | Cutout Size | ||
2.11.1127 | 3,15W | Aluminum Brushed | up to 240lm | 3000K | >80 | 105° | 55 mm | |
Type 3,15W Color Aluminum Brushed up to 240lm CCT 3000K CRI >80 Beam Angle 105° Cutout Size 55 mm | ||||||||
2.11.1591 | Accent Two | White | up to 240lm | 3000K | >80 | 105° | 55 mm | |
Type Accent Two Color White up to 240lm CCT 3000K CRI >80 Beam Angle 105° Cutout Size 55 mm | ||||||||
2.11.3634 | Accent Two | Aluminum Brushed | up to 240lm | 3000K | >80 | 105° | 55 mm | |
Type Accent Two Color Aluminum Brushed up to 240lm CCT 3000K CRI >80 Beam Angle 105° Cutout Size 55 mm | ||||||||
2.11.6538 | Accent Two | Black | 300lm | 3000K | >80 | |||
Type Accent Two Color Black 300lm CCT 3000K CRI >80 Beam Angle Cutout Size |
Article | Type | Color | CCT | CRI | Beam Angle | Cutout Size | ||
2.11.1127 | 3,15W | Aluminum Brushed | up to 240lm | 3000K | >80 | 105° | 55 mm | |
Type 3,15W Color Aluminum Brushed up to 240lm CCT 3000K CRI >80 Beam Angle 105° Cutout Size 55 mm | ||||||||
2.11.1591 | Accent Two | White | up to 240lm | 3000K | >80 | 105° | 55 mm | |
Type Accent Two Color White up to 240lm CCT 3000K CRI >80 Beam Angle 105° Cutout Size 55 mm | ||||||||
2.11.3634 | Accent Two | Aluminum Brushed | up to 240lm | 3000K | >80 | 105° | 55 mm | |
Type Accent Two Color Aluminum Brushed up to 240lm CCT 3000K CRI >80 Beam Angle 105° Cutout Size 55 mm | ||||||||
2.11.6538 | Accent Two | Black | 300lm | 3000K | >80 | |||
Type Accent Two Color Black 300lm CCT 3000K CRI >80 Beam Angle Cutout Size |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592