Article | Type | CCT / Color | CRI | Lumen | Cuttable Length | LEDs/m | Wattage/m | IP | |
2.21.1612 | Micus - LED strip COB | 2700K | >90 | 948 lm/m | 29,41 mm | 544 LEDs/m | 10W/m | IP20 | |
Type Micus - LED strip COB CCT / Color 2700K CRI >90 Lumen 948 lm/m Cuttable Length 29,41 mm LEDs/m 544 LEDs/m Wattage/m 10W/m IP IP20 | |||||||||
2.21.1613 | Micus - LED strip COB | 3000K | >90 | 974 lm/m | 29,41 mm | 544 LEDs/m | 10W/m | IP20 | |
Type Micus - LED strip COB CCT / Color 3000K CRI >90 Lumen 974 lm/m Cuttable Length 29,41 mm LEDs/m 544 LEDs/m Wattage/m 10W/m IP IP20 | |||||||||
2.21.1614 | Micus - LED strip COB | 4000K | >90 | 1046 lm/m | 29,41 mm | 544 LEDs/m | 10W/m | IP20 | |
Type Micus - LED strip COB CCT / Color 4000K CRI >90 Lumen 1046 lm/m Cuttable Length 29,41 mm LEDs/m 544 LEDs/m Wattage/m 10W/m IP IP20 |
Article | Type | CCT / Color | CRI | Lumen | Cuttable Length | LEDs/m | Wattage/m | IP | |
2.21.1612 | Micus - LED strip COB | 2700K | >90 | 948 lm/m | 29,41 mm | 544 LEDs/m | 10W/m | IP20 | |
Type Micus - LED strip COB CCT / Color 2700K CRI >90 Lumen 948 lm/m Cuttable Length 29,41 mm LEDs/m 544 LEDs/m Wattage/m 10W/m IP IP20 | |||||||||
2.21.1613 | Micus - LED strip COB | 3000K | >90 | 974 lm/m | 29,41 mm | 544 LEDs/m | 10W/m | IP20 | |
Type Micus - LED strip COB CCT / Color 3000K CRI >90 Lumen 974 lm/m Cuttable Length 29,41 mm LEDs/m 544 LEDs/m Wattage/m 10W/m IP IP20 | |||||||||
2.21.1614 | Micus - LED strip COB | 4000K | >90 | 1046 lm/m | 29,41 mm | 544 LEDs/m | 10W/m | IP20 | |
Type Micus - LED strip COB CCT / Color 4000K CRI >90 Lumen 1046 lm/m Cuttable Length 29,41 mm LEDs/m 544 LEDs/m Wattage/m 10W/m IP IP20 |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592