Article | Type | Color | LED Lumen | CCT | CRI | Lens | ||
2.16.0384 | Raillux Duo | Grey | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0385 | Raillux Duo | White | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0386 | Raillux Duo | Black | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0387 | Raillux Duo | Grey | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0388 | Raillux Duo | White | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0389 | Raillux Duo | Black | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0416 | Raillux Duo | Grey | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0417 | Raillux Duo | White | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0418 | Raillux Duo | Black | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0419 | Raillux Duo | Grey | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0420 | Raillux Duo | White | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0421 | Raillux Duo | Black | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° |
Article | Type | Color | LED Lumen | CCT | CRI | Lens | ||
2.16.0384 | Raillux Duo | Grey | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0385 | Raillux Duo | White | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0386 | Raillux Duo | Black | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0387 | Raillux Duo | Grey | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0388 | Raillux Duo | White | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0389 | Raillux Duo | Black | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0416 | Raillux Duo | Grey | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0417 | Raillux Duo | White | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0418 | Raillux Duo | Black | 9000lm | 3000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 9000lm CCT 3000K CRI >80 Lens 60° | ||||||||
2.16.0419 | Raillux Duo | Grey | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Grey LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0420 | Raillux Duo | White | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color White LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° | ||||||||
2.16.0421 | Raillux Duo | Black | 10000lm | 4000K | >80 | 60° | ||
Type Raillux Duo Color Black LED Lumen 10000lm CCT 4000K CRI >80 Lens 60° |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592