Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1370 | Flo Square 2-light | Black | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1373 | Flo Square 2-light | Black | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1376 | Flo Square 2-light | Black | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1379 | Flo Square 2-light | Black | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.2570 | Flo Square 2-light | Black | 2x 3100lm | 3000K | >90 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3100lm CCT 3000K CRI >90 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1574 | Flo Square 2-light | Black | 2950lm | 2700K | >90 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2950lm CCT 2700K CRI >90 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.2420 | Flo Square 2-light | Black | 2100lm | 2700K | >90 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2100lm CCT 2700K CRI >90 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.3574 | Flo Square 2-light | Black | 3718lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 3718lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.3635 | Flo Square 2-light | Black | 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.3576 | Flo Square 2-light | Black | 2x 4134lm | 3000K | >90 | 24° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 4134lm CCT 3000K CRI >90 Reflector 24° Cutout Size 232 x 112 mm | ||||||||
2.11.3755 | Flo Square 2-light | Black | 3000K | >90 | 15° | 232 x 112 mm | ||
Type Flo Square 2-light Color Black LED Lumen CCT 3000K CRI >90 Reflector 15° Cutout Size 232 x 112 mm | ||||||||
2.11.3756 | Flo Square 2-light | Black | 3000K | >90 | 24° | 232 x 112 mm | ||
Type Flo Square 2-light Color Black LED Lumen CCT 3000K CRI >90 Reflector 24° Cutout Size 232 x 112 mm |
Article | Type | Color | LED Lumen | CCT | CRI | Reflector | Cutout Size | |
2.11.1370 | Flo Square 2-light | Black | 2x 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1373 | Flo Square 2-light | Black | 2x 2750lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 2750lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1376 | Flo Square 2-light | Black | 2x 3700lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3700lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1379 | Flo Square 2-light | Black | 2x 3850lm | 4000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3850lm CCT 4000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.2570 | Flo Square 2-light | Black | 2x 3100lm | 3000K | >90 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 3100lm CCT 3000K CRI >90 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.1574 | Flo Square 2-light | Black | 2950lm | 2700K | >90 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2950lm CCT 2700K CRI >90 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.2420 | Flo Square 2-light | Black | 2100lm | 2700K | >90 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2100lm CCT 2700K CRI >90 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.3574 | Flo Square 2-light | Black | 3718lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 3718lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.3635 | Flo Square 2-light | Black | 2650lm | 3000K | >80 | 36° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2650lm CCT 3000K CRI >80 Reflector 36° Cutout Size 232 x 112 mm | ||||||||
2.11.3576 | Flo Square 2-light | Black | 2x 4134lm | 3000K | >90 | 24° | 232 x 112 mm | |
Type Flo Square 2-light Color Black LED Lumen 2x 4134lm CCT 3000K CRI >90 Reflector 24° Cutout Size 232 x 112 mm | ||||||||
2.11.3755 | Flo Square 2-light | Black | 3000K | >90 | 15° | 232 x 112 mm | ||
Type Flo Square 2-light Color Black LED Lumen CCT 3000K CRI >90 Reflector 15° Cutout Size 232 x 112 mm | ||||||||
2.11.3756 | Flo Square 2-light | Black | 3000K | >90 | 24° | 232 x 112 mm | ||
Type Flo Square 2-light Color Black LED Lumen CCT 3000K CRI >90 Reflector 24° Cutout Size 232 x 112 mm |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592