| Artikel | Type | Kleur | LED Lumen | CCT | CRI | Reflector | Zaagmaat | |
| 2.11.1873 | Fondo Asymmetrisch Rond | Wit | 650lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 650lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1874 | Fondo Asymmetrisch Rond | Wit | 650lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 650lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1875 | Fondo Asymmetrisch Rond | Wit | 700lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 700lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1876 | Fondo Asymmetrisch Rond | Wit | 700lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 700lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1877 | Fondo Asymmetrisch Rond | Wit | 800lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 800lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1878 | Fondo Asymmetrisch Rond | Wit | 800lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 800lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2695 | Fondo Asymmetrisch Rond | Wit | 360lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 360lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2696 | Fondo Asymmetrisch Rond | Wit | 360lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 360lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2697 | Fondo Asymmetrisch Rond | Wit | 390lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 390lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2698 | Fondo Asymmetrisch Rond | Wit | 390lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 390lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2699 | Fondo Asymmetrisch Rond | Wit | 420lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 420lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2700 | Fondo Asymmetrisch Rond | Wit | 420lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 420lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| Artikel | Type | Kleur | LED Lumen | CCT | CRI | Reflector | Zaagmaat | |
| 2.11.1873 | Fondo Asymmetrisch Rond | Wit | 650lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 650lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1874 | Fondo Asymmetrisch Rond | Wit | 650lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 650lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1875 | Fondo Asymmetrisch Rond | Wit | 700lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 700lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1876 | Fondo Asymmetrisch Rond | Wit | 700lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 700lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1877 | Fondo Asymmetrisch Rond | Wit | 800lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 800lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.1878 | Fondo Asymmetrisch Rond | Wit | 800lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 800lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2695 | Fondo Asymmetrisch Rond | Wit | 360lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 360lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2696 | Fondo Asymmetrisch Rond | Wit | 360lm | 2700K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 360lm CCT 2700K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2697 | Fondo Asymmetrisch Rond | Wit | 390lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 390lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2698 | Fondo Asymmetrisch Rond | Wit | 390lm | 3000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 390lm CCT 3000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2699 | Fondo Asymmetrisch Rond | Wit | 420lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 420lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
| 2.11.2700 | Fondo Asymmetrisch Rond | Wit | 420lm | 4000K | >90 | 24° | 83 mm | |
Type Fondo Asymmetrisch Rond Kleur Wit LED Lumen 420lm CCT 4000K CRI >90 Reflector 24° Zaagmaat 83 mm | ||||||||
Nijverheidsweg 2
2421 LR Nieuwkoop
Nederland
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592













