Article | Type | Color | LED Lumen | CCT | CRI | |
2.17.3494 | Wally In-Track | Grey | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3495 | Wally In-Track | White | 3718lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3496 | Wally In-Track | Black | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3497 | Wally In-Track | Grey | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3498 | Wally In-Track | White | 3718lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3499 | Wally In-Track | Black | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3500 | Wally In-Track | Grey | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3501 | Wally In-Track | White | 4176lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3502 | Wally In-Track | Black | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3503 | Wally In-Track | Grey | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3504 | Wally In-Track | White | 4176lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3505 | Wally In-Track | Black | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 4176lm CCT 3000K CRI >80 |
Article | Type | Color | LED Lumen | CCT | CRI | |
2.17.3494 | Wally In-Track | Grey | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3495 | Wally In-Track | White | 3718lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3496 | Wally In-Track | Black | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3497 | Wally In-Track | Grey | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3498 | Wally In-Track | White | 3718lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3499 | Wally In-Track | Black | 3718lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 3718lm CCT 3000K CRI >80 | ||||||
2.17.3500 | Wally In-Track | Grey | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3501 | Wally In-Track | White | 4176lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3502 | Wally In-Track | Black | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3503 | Wally In-Track | Grey | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Grey LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3504 | Wally In-Track | White | 4176lm | 3000K | >80 | |
Type Wally In-Track Color White LED Lumen 4176lm CCT 3000K CRI >80 | ||||||
2.17.3505 | Wally In-Track | Black | 4176lm | 3000K | >80 | |
Type Wally In-Track Color Black LED Lumen 4176lm CCT 3000K CRI >80 |
Nijverheidsweg 2
2421 LR Nieuwkoop
Netherlands
+31 (0)172 574500
info@lumiparts.nl
+31 (0)172 574592